Earn App
Sthree Sakbonus teen pattithi Lottery Results
Sthree Sakthi Lottery Results
View the latest Sthree Sakthi Lottery result today. Draws take place every Tuesday and the results are updated live so that you can quickly find out if you are a winner.
Thebonus teen patti results begin with the most recent at the top, and show the draw number, the winning ticket number, the location where the ticket was purchased and the size of the jackpot. The most recent Sthree Sakthi result was draw SS-432. The next draw will be Sthree Sakthi SS-433 on Tuesday 17th September 2024.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowFull Sthree Sakthi Lottery Result Tuesday 10th September
This is the full prize breakdown for all prize tiers in the Tuesday 10th September 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SR 416465 (KOLLAM) | ₹75 Lakh |
Consolation Prize | SN 416465, SO 416465, SP 416465, SS 416465, ST 416465, SU 416465, SV 416465, SW 416465, SX 416465, SY 416465, SZ 416465 | ₹8,000/- |
2nd Prize | SP 672559 (WAYANADU) | ₹10 Lakh |
3rd Prize | Ending With: 0618, 0904, 1333, 2673, 3950, 4391, 4546, 4895, 5389, 5502, 5683, 6515, 6670, 7084, 7330, 9053, 9497, 9664 | ₹5,000/- |
4th Prize | Ending With: 0560, 2518, 3156, 3691, 5033, 5090, 6046, 7222, 7999, 9959 | ₹2,000/- |
5th Prize | Ending With: 0564, 0654, 1035, 1580, 1634, 1974, 2489, 3305, 4166, 4270, 4724, 5187, 5226, 7865, 7884, 8325, 8508, 8517, 8680, 9852 | ₹1,000/- |
6th Prize | Ending With: 0478, 0559, 0878, 0991, 1016, 1074, 1222, 1432, 1629, 1960, 2263, 2445, 2472, 2649, 2730, 2787, 3007, 3098, 3153, 3185, 3195, 3576, 3864, 3952, 4177, 4235, 4727, 4927, 5061, 5243, 5523, 5905, 6017, 6247, 6372, 6684, 6959, 7124, 7183, 7527, 7583, 7658, 7738, 7810, 8003, 8436, 8581, 8979, 9008, 9193, 9528, 9605 | ₹500/- |
7th Prize | Ending With: 0259, 0523, 0620, 1113, 1192, 1418, 1456, 1643, 2375, 2972, 3111, 3577, 4340, 4362, 4571, 4666, 4764, 5381, 5520, 5657, 5866, 5913, 5947, 5992, 6040, 6111, 6149, 6355, 6510, 6636, 7410, 7529, 7567, 7804, 7879, 8096, 8131, 8271, 9117, 9339, 9392, 9563, 9690, 9806, 9906 | ₹200/- |
8th Prize | Ending With: 0066, 0106, 0219, 0372, 0595, 0640, 0931, 0935, 0958, 0994, 1001, 1020, 1169, 1185, 1500, 1562, 1584, 1735, 1736, 1814, 1839, 1854, 1902, 1910, 2075, 2162, 2213, 2291, 2350, 2471, 2482, 2667, 2681, 2683, 2719, 2789, 2959, 3127, 3161, 3197, 3209, 3227, 3325, 3482, 3529, 3536, 3593, 3607, 3671, 3820, 3822, 3829, 3997, 4090, 4161, 4436, 4475, 4564, 4675, 4801, 4815, 4846, 4903, 4920, 5076, 5245, 5314, 5470, 5557, 5574, 5870, 5891, 6169, 6228, 6230, 6233, 6248, 6359, 6361, 6363, 6399, 6401, 6410, 6425, 6453, 6474, 6735, 6813, 6933, 7043, 7091, 7415, 7453, 7498, 7552, 7609, 7611, 7613, 7621, 7783, 7855, 7856, 8014, 8203, 8247, 8282, 8362, 8444, 8602, 8606, 8624, 8704, 8903, 8931, 8941, 8942, 9005, 9112, 9131, 9340, 9405, 9425, 9781, 9801, 9854, 9949 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-432nd DRAW held on:- 10/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Sthree Sakthi Lottery Results
3rd September 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SM 848007 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SA 848007, SB 848007, SC 848007, SD 848007, SE 848007, SF 848007, SG 848007, SH 848007, SJ 848007, SK 848007, SL 848007 | ₹8,000/- |
2nd Prize | SM 429252 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0466, 0609, 0700, 1042, 1300, 1911, 2069, 2911, 4484, 5943, 8029, 8134, 8214, 8255, 8383, 8505, 9287, 9591 | ₹5,000/- |
4th Prize | Ending With: 0182, 0276, 0776, 0971, 1807, 3000, 3086, 3244, 7081, 9765 | ₹2,000/- |
5th Prize | Ending With: 1365, 1431, 1537, 1615, 1917, 2377, 4286, 4497, 4819, 5283, 5934, 6733, 6837, 7033, 7423, 8332, 8451, 8585, 9271, 9946 | ₹1,000/- |
6th Prize | Ending With: 0049, 0057, 0490, 1270, 1523, 1947, 2145, 2301, 2329, 2519, 2749, 2875, 3231, 3323, 3405, 3582, 3602, 4309, 4420, 4429, 4445, 4643, 4678, 4966, 5260, 6119, 6159, 6286, 6318, 6419, 6599, 6614, 6627, 6642, 6907, 7057, 7072, 7265, 7550, 7877, 7962, 8160, 8312, 8565, 8822, 8840, 9189, 9191, 9423, 9711, 9881, 9952 | ₹500/- |
7th Prize | Ending With: 0043, 1099, 1603, 1930, 2044, 2312, 2400, 2564, 3085, 3106, 3204, 3210, 3261, 3631, 3736, 3972, 4082, 4293, 4569, 5140, 5240, 5653, 5834, 6284, 6509, 6730, 6808, 7020, 7348, 7410, 7715, 8135, 8430, 8481, 8573, 8870, 9033, 9217, 9404, 9549, 9672, 9687, 9712, 9737, 9746 | ₹200/- |
8th Prize | Ending With: 0125, 0129, 0154, 0243, 0282, 0370, 0435, 0467, 0489, 0639, 0696, 0803, 0935, 0942, 1129, 1195, 1322, 1355, 1438, 1453, 1492, 1546, 1772, 1801, 1927, 1932, 2031, 2171, 2193, 2362, 2415, 2469, 2489, 2573, 2582, 2583, 2612, 2615, 2619, 2684, 2692, 2831, 2883, 2905, 2963, 2993, 3030, 3126, 3152, 3324, 3816, 3830, 4006, 4060, 4074, 4091, 4092, 4170, 4354, 4430, 4436, 4550, 4614, 4715, 4802, 4842, 4910, 4912, 5033, 5147, 5288, 5405, 5510, 5606, 5733, 5759, 5842, 6225, 6294, 6298, 6314, 6420, 6456, 6549, 6593, 6602, 6635, 6652, 6686, 6699, 6761, 6861, 6893, 6974, 7110, 7215, 7309, 7328, 7436, 7568, 7868, 8169, 8374, 8511, 8691, 8704, 8756, 8789, 8807, 8820, 8939, 8960, 8984, 8985, 9008, 9022, 9407, 9554, 9556, 9675, 9699, 9707, 9766, 9821, 9888, 9895 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-431st DRAW held on:- 03/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | ST 386415 (ALAPPUZHA) | ₹75 Lakh |
Consolation Prize | SN 386415, SO 386415, SP 386415, SR 386415, SS 386415, SU 386415, SV 386415, SW 386415, SX 386415, SY 386415, SZ 386415 | ₹8,000/- |
2nd Prize | SW 199707 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0129, 0192, 0269, 1889, 1898, 1971, 2328, 3172, 3873, 4342, 7117, 7574, 7637, 7782, 8149, 8244, 8769, 9629 | ₹5,000/- |
4th Prize | Ending With: 0399, 3925, 4423, 5035, 6004, 7222, 7453, 8393, 9402, 9769 | ₹2,000/- |
5th Prize | Ending With: 1820, 2122, 2482, 3313, 3830, 3836, 4586, 4620, 4920, 5227, 6390, 7577, 7854, 8764, 9023, 9126, 9287, 9511, 9941, 9989 | ₹1,000/- |
6th Prize | Ending With: 0494, 0559, 0591, 0915, 0952, 0960, 1320, 1331, 1529, 1683, 1929, 2140, 2157, 2367, 2411, 2433, 3143, 3265, 3403, 3488, 3919, 3978, 4006, 4012, 4039, 4070, 4416, 4463, 4672, 4937, 5033, 5091, 5216, 5359, 5385, 5611, 6155, 6503, 7140, 7294, 7894, 7983, 7995, 8191, 8532, 8853, 8994, 9112, 9114, 9433, 9614, 9991 | ₹500/- |
7th Prize | Ending With: 0080, 0122, 0123, 0741, 1058, 1196, 1293, 1423, 2004, 2044, 2494, 2718, 2914, 2932, 3228, 3309, 3317, 3388, 3499, 3512, 3848, 3906, 4291, 4378, 5486, 5592, 5716, 5835, 5929, 6071, 6407, 6455, 6727, 7049, 7185, 7241, 7478, 7776, 8440, 8604, 8820, 9125, 9638, 9639, 9958 | ₹200/- |
8th Prize | Ending With: 0001, 0028, 0058, 0088, 0156, 0209, 0246, 0276, 0332, 0337, 0358, 0446, 0487, 0496, 0505, 0563, 0663, 0790, 0962, 1062, 1072, 1424, 1711, 2043, 2095, 2139, 2220, 2345, 2348, 2390, 2515, 2560, 2691, 2810, 2883, 2945, 3016, 3117, 3169, 3286, 3379, 3421, 3460, 3636, 3669, 3699, 3888, 4016, 4137, 4245, 4353, 4404, 4497, 4621, 4633, 4777, 4806, 4819, 4844, 4930, 4961, 5046, 5129, 5257, 5607, 5682, 5737, 5761, 5850, 5968, 5998, 6003, 6046, 6123, 6160, 6166, 6206, 6241, 6245, 6329, 6423, 6534, 6563, 6669, 6671, 6720, 7147, 7177, 7270, 7319, 7330, 7501, 7508, 7675, 7748, 7787, 8185, 8189, 8204, 8256, 8259, 8327, 8330, 8509, 8535, 8644, 8645, 8664, 8684, 8704, 8736, 8852, 8879, 8932, 9055, 9262, 9306, 9325, 9339, 9348, 9632, 9688, 9841, 9911, 9943, 9964 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-430th DRAW held on:- 27/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SK 942404 (CHERTHALA) | ₹75 Lakh |
Consolation Prize | SA 942404, SB 942404, SC 942404, SD 942404, SE 942404, SF 942404, SG 942404, SH 942404, SJ 942404, SL 942404, SM 942404 | ₹8,000/- |
2nd Prize | SE 458563 (GURUVAYOOR) | ₹10 Lakh |
3rd Prize | Ending With: 0317, 0984, 1131, 1697, 1933, 2333, 3043, 3250, 3703, 3746, 4375, 4461, 4598, 5845, 6467, 6990, 7391, 9391 | ₹5,000/- |
4th Prize | Ending With: 1403, 1659, 2120, 6487, 7140, 7506, 7572, 7663, 8058, 8544 | ₹2,000/- |
5th Prize | Ending With: 0481, 1416, 2592, 3862, 4364, 4688, 4719, 4907, 5414, 5493, 5498, 6029, 6042, 6059, 6073, 6943, 7349, 8111, 8811, 9539 | ₹1,000/- |
6th Prize | Ending With: 0065, 0352, 0457, 1054, 1478, 1512, 1661, 1882, 1976, 2080, 2219, 2347, 3289, 3552, 3755, 3913, 4097, 4372, 4380, 4807, 4854, 5113, 5457, 5517, 6071, 6082, 6384, 6452, 6574, 6797, 6890, 6902, 6914, 7013, 7074, 7332, 7479, 7746, 7829, 8239, 8267, 8847, 8854, 8902, 8927, 8952, 9203, 9648, 9797, 9915, 9928, 9940 | ₹500/- |
7th Prize | Ending With: 0037, 0093, 0781, 1029, 1918, 2179, 2282, 2328, 2576, 2647, 3109, 3136, 3152, 3371, 3480, 3555, 3839, 3871, 3948, 4484, 4537, 4964, 5190, 5256, 5286, 5998, 6204, 6216, 6382, 7338, 7480, 7486, 7612, 7699, 7893, 7985, 8152, 8202, 8280, 8358, 8637, 8970, 9734, 9878, 9889 | ₹200/- |
8th Prize | Ending With: 0098, 0216, 0243, 0278, 0332, 0449, 0690, 0821, 0881, 0899, 0944, 1165, 1224, 1418, 1445, 1486, 1596, 1634, 1658, 1743, 1753, 1794, 1883, 1892, 1898, 1905, 2090, 2115, 2151, 2190, 2413, 2496, 2636, 2695, 2720, 2939, 2949, 3050, 3056, 3121, 3225, 3301, 3400, 3923, 4029, 4095, 4140, 4198, 4214, 4284, 4286, 4389, 4528, 4571, 4582, 4595, 4769, 4905, 4947, 4984, 5015, 5031, 5162, 5194, 5254, 5415, 5496, 5554, 5674, 5716, 5750, 5932, 5949, 5991, 6199, 6210, 6366, 6376, 6450, 6492, 6511, 6518, 6580, 6728, 6866, 6876, 6994, 7159, 7266, 7274, 7395, 7693, 7759, 7769, 7851, 8145, 8156, 8220, 8255, 8404, 8465, 8621, 8752, 8757, 8796, 8851, 8916, 8989, 9004, 9048, 9092, 9118, 9150, 9159, 9217, 9263, 9325, 9329, 9488, 9517, 9631, 9674, 9690, 9737, 9824, 9934 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-429th DRAW held on:- 20/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SW 853246 (PUNALUR) | ₹75 Lakh |
Consolation Prize | SN 853246, SO 853246, SP 853246, SR 853246, SS 853246, ST 853246, SU 853246, SV 853246, SX 853246, SY 853246, SZ 853246 | ₹8,000/- |
2nd Prize | SS 307555 (CHITTUR) | ₹10 Lakh |
3rd Prize | Ending With: 0592, 0665, 0951, 0960, 2831, 3050, 3352, 3471, 3951, 5310, 5409, 5420, 6006, 7023, 7059, 8492, 8693, 9580 | ₹5,000/- |
4th Prize | Ending With: 2172, 3656, 4226, 4910, 5391, 7055, 7915, 8155, 8936, 9765 | ₹2,000/- |
5th Prize | Ending With: 0002, 0753, 0974, 1622, 1930, 2318, 2720, 3041, 3406, 3451, 3559, 4123, 5586, 5902, 6198, 6515, 6850, 7641, 8075, 8701 | ₹1,000/- |
6th Prize | Ending With: 0469, 0567, 0663, 1830, 2032, 2082, 2110, 2126, 2216, 2305, 2314, 2451, 2947, 3341, 3476, 3531, 3588, 3659, 3995, 4750, 4773, 5013, 5051, 5259, 5443, 5621, 5656, 6022, 6100, 6368, 6435, 6497, 6742, 6829, 7167, 7179, 7346, 7587, 7681, 8030, 8098, 8195, 8325, 8600, 8829, 8997, 9067, 9186, 9218, 9338, 9549, 9882 | ₹500/- |
7th Prize | Ending With: 0246, 0274, 0336, 0878, 1345, 1403, 1565, 1802, 1897, 2027, 2241, 2564, 3068, 3081, 3185, 3565, 3736, 3862, 4154, 4284, 4383, 4496, 4958, 5150, 5184, 5954, 6098, 6686, 6955, 7410, 7650, 7723, 7803, 7903, 8170, 8299, 8403, 8609, 9235, 9303, 9477, 9519, 9640, 9905, 9950 | ₹200/- |
8th Prize | Ending With: 0079, 0145, 0364, 0375, 0512, 0558, 0630, 0655, 0942, 1189, 1261, 1289, 1360, 1393, 1506, 1566, 1711, 1804, 1820, 1983, 2115, 2150, 2196, 2392, 2434, 2445, 2457, 2465, 2622, 2698, 2796, 2876, 2959, 3070, 3323, 3425, 3608, 3625, 3729, 3773, 3778, 4060, 4175, 4209, 4402, 4413, 4463, 4549, 4578, 4658, 4667, 4867, 4889, 4895, 4897, 5059, 5070, 5379, 5405, 5485, 5521, 5539, 5763, 6061, 6084, 6107, 6481, 6488, 6607, 6782, 6838, 6845, 6961, 7119, 7265, 7341, 7353, 7635, 7656, 7711, 7730, 7770, 7811, 7876, 8070, 8102, 8183, 8196, 8202, 8296, 8360, 8372, 8373, 8451, 8581, 8597, 8786, 8824, 8848, 8849, 8867, 8878, 8924, 8963, 9027, 9107, 9110, 9297, 9364, 9409, 9412, 9436, 9496, 9499, 9514, 9552, 9591, 9619, 9621, 9631, 9754, 9845, 9847, 9855, 9907, 9933 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-428th DRAW held on:- 13/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SH 347993 (KOZHIKKODE) | ₹75 Lakh |
Consolation Prize | SA 347993, SB 347993, SC 347993, SD 347993, SE 347993, SF 347993, SG 347993, SJ 347993, SK 347993, SL 347993, SM 347993 | ₹8,000/- |
2nd Prize | SJ 725209 (WAYANADU) | ₹10 Lakh |
3rd Prize | Ending With: 0971, 1319, 2216, 2826, 4508, 4668, 5309, 5540, 5572, 5616, 5680, 5759, 6061, 6211, 6643, 7248, 9471, 9758 | ₹5,000/- |
4th Prize | Ending With: 2035, 3021, 3362, 4878, 5819, 6570, 7297, 8396, 9345, 9695 | ₹2,000/- |
5th Prize | Ending With: 0184, 0241, 0315, 0421, 0663, 2013, 2055, 3340, 3823, 4467, 5333, 5587, 6676, 6695, 6856, 7074, 7678, 8675, 9226, 9605 | ₹1,000/- |
6th Prize | Ending With: 0009, 0118, 0389, 1005, 1313, 1406, 1456, 1718, 1938, 1990, 2110, 2275, 2400, 2523, 2687, 2959, 3057, 3592, 3858, 3892, 3899, 4281, 4470, 4751, 4771, 5024, 5311, 5361, 5527, 5568, 5570, 6111, 6120, 6278, 6593, 6753, 6850, 7232, 7435, 7611, 7615, 7693, 8136, 8162, 8439, 8781, 9549, 9625, 9778, 9862, 9877, 9880 | ₹500/- |
7th Prize | Ending With: 0071, 0117, 0183, 0232, 0247, 0338, 1068, 1168, 1171, 1221, 1239, 1436, 1492, 1870, 2015, 2460, 2720, 3175, 3273, 3984, 4154, 4226, 4448, 4493, 4529, 4780, 4793, 4890, 5627, 5836, 5917, 6440, 6880, 7352, 7357, 7786, 8161, 8173, 8720, 8821, 9146, 9194, 9327, 9905, 9941 | ₹200/- |
8th Prize | Ending With: 0003, 0004, 0065, 0081, 0163, 0328, 0509, 0550, 0768, 0881, 0882, 0887, 0987, 0996, 1357, 1461, 1494, 1598, 1685, 1696, 1754, 1774, 1779, 1781, 1982, 2140, 2292, 2519, 2535, 2637, 2700, 2739, 2756, 2782, 2881, 2899, 2938, 3048, 3054, 3138, 3235, 3260, 3454, 3486, 3494, 3674, 3798, 3816, 3927, 3960, 3967, 4090, 4108, 4232, 4359, 4360, 4464, 4475, 4667, 4685, 4806, 4981, 4996, 5129, 5170, 5223, 5256, 5630, 5633, 5635, 5636, 5791, 5868, 5948, 5987, 6044, 6134, 6194, 6198, 6250, 6371, 6422, 6577, 6698, 6846, 6847, 7141, 7153, 7162, 7293, 7304, 7498, 7515, 7540, 7605, 7686, 7691, 7704, 7712, 7751, 7778, 7896, 7960, 8103, 8114, 8179, 8199, 8240, 8324, 8473, 8543, 8670, 8719, 8965, 9070, 9242, 9326, 9344, 9384, 9447, 9470, 9520, 9589, 9612, 9909, 9987 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-427th DRAW held on:- 06/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SP 285478 (CHITTUR) | ₹75 Lakh |
Consolation Prize | SN 285478, SO 285478, SR 285478, SS 285478, ST 285478, SU 285478, SV 285478, SW 285478, SX 285478, SY 285478, SZ 285478 | ₹8,000/- |
2nd Prize | ST 345254 (NEYYATTINKARA) | ₹10 Lakh |
3rd Prize | Ending With: 0364, 1489, 1597, 1813, 2689, 3626, 3734, 3898, 4048, 4820, 5261, 5658, 6108, 6906, 7517, 7544, 8904, 9234 | ₹5,000/- |
4th Prize | Ending With: 1444, 2035, 3504, 4053, 6233, 7941, 7951, 7954, 8712, 9606 | ₹2,000/- |
5th Prize | Ending With: 0192, 0399, 0604, 1362, 2076, 3722, 3737, 4771, 4818, 5277, 6009, 6390, 7030, 7877, 8061, 8109, 8650, 8964, 9078, 9762 | ₹1,000/- |
6th Prize | Ending With: 0317, 0745, 0874, 0914, 1134, 1211, 1340, 1464, 2141, 2265, 2749, 2862, 2960, 3082, 3610, 4448, 4615, 4907, 4928, 5004, 5226, 5345, 5520, 5873, 6176, 6180, 6214, 6535, 6785, 6804, 6832, 7006, 7236, 7317, 7382, 7782, 7923, 8049, 8057, 8233, 8254, 8657, 8823, 8850, 9111, 9241, 9283, 9311, 9419, 9517, 9641, 9764 | ₹500/- |
7th Prize | Ending With: 0387, 0558, 1025, 1148, 1281, 1568, 1714, 2011, 2650, 2723, 3805, 3967, 4069, 4195, 4235, 4388, 4652, 4912, 5015, 5487, 5862, 6659, 7242, 7442, 7560, 7601, 7956, 8021, 8040, 8050, 8350, 8659, 8737, 8803, 8943, 9036, 9394, 9654, 9663, 9665, 9757, 9845, 9848, 9899, 9943 | ₹200/- |
8th Prize | Ending With: 0152, 0166, 0291, 0404, 0524, 0538, 0568, 0599, 0778, 1017, 1029, 1243, 1249, 1298, 1322, 1381, 1732, 1815, 1831, 1995, 2015, 2030, 2106, 2399, 2471, 2482, 2664, 2762, 2874, 3028, 3054, 3147, 3158, 3217, 3254, 3500, 3607, 3623, 4004, 4154, 4184, 4229, 4285, 4426, 4575, 4663, 4709, 4785, 4849, 4850, 4921, 4923, 4971, 5020, 5025, 5056, 5170, 5219, 5318, 5498, 5548, 5612, 5642, 5705, 5801, 5810, 5910, 6013, 6077, 6099, 6129, 6200, 6242, 6304, 6407, 6419, 6469, 6586, 6765, 6909, 6979, 7015, 7082, 7101, 7112, 7124, 7129, 7253, 7274, 7321, 7336, 7368, 7394, 7754, 7763, 7815, 7875, 8063, 8070, 8269, 8337, 8390, 8578, 8602, 8697, 8839, 8910, 9065, 9245, 9276, 9287, 9302, 9322, 9369, 9397, 9424, 9442, 9579, 9616, 9682, 9685, 9727, 9758, 9853, 9882, 9953 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-426th DRAW held on:- 30/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SJ 118247 (MOOVATTUPUZHA) | ₹75 Lakh |
Consolation Prize | SA 118247, SB 118247, SC 118247, SD 118247, SE 118247, SF 118247, SG 118247, SH 118247, SK 118247, SL 118247, SM 118247 | ₹8,000/- |
2nd Prize | SD 171000 (PALAKKAD) | ₹10 Lakh |
3rd Prize | Ending With: 1059, 1176, 1245, 1951, 2065, 2226, 2348, 3434, 4040, 4387, 4406, 5033, 5255, 5945, 6749, 6922, 9898, 9917 | ₹5,000/- |
4th Prize | Ending With: 3128, 4211, 5015, 5137, 6233, 7131, 7478, 7559, 8278, 8657 | ₹2,000/- |
5th Prize | Ending With: 0478, 0761, 0920, 1188, 2824, 3153, 3337, 3355, 4594, 5804, 6206, 6245, 6249, 6536, 6691, 7521, 9121, 9206, 9457, 9476 | ₹1,000/- |
6th Prize | Ending With: 0188, 0351, 0449, 0655, 0848, 0883, 0889, 0895, 0941, 1477, 1705, 1726, 2009, 2069, 2106, 2186, 2302, 2344, 2498, 2526, 2586, 2857, 3314, 3507, 3626, 4257, 4301, 4549, 5048, 5748, 5828, 5996, 6424, 6507, 6703, 6945, 7188, 7307, 7622, 7844, 7849, 8071, 8164, 8284, 8497, 8562, 8620, 9603, 9802, 9927, 9949, 9995 | ₹500/- |
7th Prize | Ending With: 0200, 1292, 1827, 1831, 2370, 2499, 2581, 2585, 2713, 2784, 3580, 3592, 3765, 3844, 4676, 4772, 4835, 4971, 5069, 5242, 5294, 5319, 5413, 5848, 6295, 6638, 6897, 7214, 7375, 7461, 7633, 7862, 8193, 8376, 8478, 8651, 8755, 8867, 9013, 9028, 9039, 9302, 9648, 9739, 9751 | ₹200/- |
8th Prize | Ending With: 0014, 0038, 0058, 0122, 0150, 0265, 0274, 0281, 0303, 0328, 0486, 0715, 0729, 0740, 0764, 1021, 1140, 1151, 1207, 1303, 1371, 1569, 1573, 1744, 1841, 1926, 2158, 2212, 2218, 2298, 2440, 2509, 2542, 2816, 2851, 2903, 2977, 3165, 3419, 3466, 3509, 3569, 3629, 3693, 3775, 3825, 3913, 3915, 3921, 4069, 4097, 4173, 4185, 4234, 4328, 4399, 4659, 4769, 4813, 4892, 5280, 5284, 5376, 5517, 5547, 5760, 5840, 5844, 5905, 6043, 6066, 6093, 6103, 6260, 6300, 6375, 6407, 6513, 6567, 6609, 6641, 6679, 6684, 6699, 6715, 6742, 6869, 6925, 7071, 7234, 7308, 7320, 7331, 7345, 7386, 7421, 7501, 7545, 7646, 7700, 7715, 7793, 7912, 7915, 8012, 8063, 8170, 8244, 8316, 8385, 8506, 8554, 8570, 8590, 8714, 8846, 9104, 9201, 9346, 9349, 9427, 9650, 9768, 9834, 9869, 9924 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-425th DRAW held on:- 23/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SN 949878 (GURUVAYOOR) | ₹75 Lakh |
Consolation Prize | SO 949878, SP 949878, SR 949878, SS 949878, ST 949878, SU 949878, SV 949878, SW 949878, SX 949878, SY 949878, SZ 949878 | ₹8,000/- |
2nd Prize | SX 272435 (CHITTUR) | ₹10 Lakh |
3rd Prize | Ending With: 0260, 1014, 2122, 2299, 3146, 4029, 4574, 4816, 6841, 6922, 7127, 7153, 7443, 7840, 8040, 8816, 9390, 9543 | ₹5,000/- |
4th Prize | Ending With: 2320, 3046, 4375, 4833, 5407, 5572, 5828, 6269, 7103, 9583 | ₹2,000/- |
5th Prize | Ending With: 1389, 1646, 2457, 3185, 3271, 4185, 5276, 6028, 6399, 6579, 6833, 8119, 8897, 8995, 9122, 9139, 9248, 9532, 9600, 9619 | ₹1,000/- |
6th Prize | Ending With: 0168, 0590, 0715, 0806, 1347, 1570, 1740, 2019, 2045, 2318, 2823, 2880, 2963, 3035, 3314, 3564, 3650, 3768, 3787, 3846, 3869, 4179, 4321, 4516, 4582, 4773, 5052, 5121, 5411, 5545, 5565, 5682, 5920, 5969, 6425, 6601, 6887, 7012, 7719, 7830, 7873, 7963, 8009, 8500, 9078, 9216, 9363, 9554, 9676, 9722, 9898, 9974 | ₹500/- |
7th Prize | Ending With: 0135, 0249, 0658, 0700, 0794, 1392, 1865, 1943, 2291, 2315, 2486, 2971, 3154, 3184, 3224, 3275, 3292, 3556, 3783, 4005, 4246, 4255, 4333, 4336, 4385, 4386, 4661, 4666, 5848, 5913, 6238, 6302, 6553, 6591, 6744, 6857, 7007, 7344, 9039, 9171, 9277, 9299, 9387, 9517, 9696 | ₹200/- |
8th Prize | Ending With: 0013, 0019, 0070, 0089, 0207, 0264, 0448, 0536, 0617, 0796, 0804, 0887, 0905, 0914, 1030, 1109, 1341, 1475, 1481, 1487, 1812, 2026, 2064, 2114, 2123, 2173, 2253, 2316, 2343, 2395, 2467, 2570, 2725, 2729, 2734, 2758, 2780, 2848, 2937, 3066, 3190, 3309, 3421, 3426, 3441, 3519, 3574, 3577, 3615, 3620, 3762, 3806, 3950, 4061, 4082, 4106, 4274, 4294, 4312, 4349, 4364, 4389, 4510, 4514, 4633, 4703, 4711, 4745, 4789, 4898, 4922, 4978, 5032, 5315, 5618, 5701, 5726, 5827, 5919, 5930, 6016, 6032, 6111, 6149, 6169, 6243, 6295, 6332, 6389, 6433, 6548, 6692, 6813, 6951, 6966, 7124, 7138, 7192, 7241, 7263, 7351, 7493, 7636, 7657, 7747, 8100, 8110, 8198, 8223, 8251, 8262, 8290, 8396, 8776, 8846, 9096, 9362, 9466, 9697, 9740, 9792, 9826, 9857, 9922, 9925, 9941 | ₹100/- |
Notes:STHREE-SAKTHI LOTTERY NO.SS-424th DRAW held on:- 16/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SE 998954 (MALAPPURAM) | ₹75 Lakh |
