Rummy APP
Nirmal Lrummy slots 51 bonus downloadottery Results
Nirmal Lottery Results
Take a look at the Nirmal Lottery Results to discover if you are a winner. Therummy slots 51 bonus download results are updated live so that you can find out what has happened straight after each draw. View the results today for all the latest draws, starting with the most recent at the top.
Each individual result shows the draw number, the winning ticket number, the location where the ticket was purchased and the jackpot prize amount. The latest Nirmal result was draw NR-397. The next draw will be Nirmal NR-398 on Friday 20th September 2024.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowFull Nirmal Lottery Result Friday 13th September
This is the full prize breakdown for all prize tiers in the Friday 13th September 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NW 834020 (PALAKKAD) | ₹70 Lakh |
Consolation Prize | NN 834020, NO 834020, NP 834020, NR 834020, NS 834020, NT 834020, NU 834020, NV 834020, NX 834020, NY 834020, NZ 834020 | ₹8,000/- |
2nd Prize | NP 943171 (PAYYANUR) | ₹10 Lakh |
3rd Prize | NN 909235 (MOOVATTUPUZHA), NO 704278 (MANANTHAVADY), NP 255734 (ERNAKULAM), NR 125277 (THAMARASSERY), NS 128735 (NEYYATTINKARA), NT 319081 (PUNALUR), NU 196821 (MALAPPURAM), NV 399040 (KOTTAYAM), NW 248898 (ALAPPUZHA), NX 947792 (PALAKKAD), NY 507711 (IRINJALAKUDA), NZ 877218 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0065, 0944, 1447, 1690, 2076, 2585, 2611, 2859, 4390, 5241, 5910, 6847, 6890, 7566, 7624, 7855, 9444, 9641 | ₹5,000/- |
5th Prize | Ending With: 0790, 1274, 1452, 1578, 1652, 1749, 2107, 2668, 2705, 3549, 3941, 4509, 4812, 5025, 5147, 5196, 5254, 5382, 5396, 5468, 5814, 6045, 6985, 7043, 7052, 7243, 7812, 8032, 8038, 8094, 8163, 8581, 8838, 8918, 9069, 9834 | ₹1,000/- |
6th Prize | Ending With: 0073, 0301, 0435, 0669, 0674, 0706, 0709, 0849, 0885, 0973, 1116, 1157, 1406, 1450, 1511, 1758, 1806, 1957, 2034, 2101, 2103, 2131, 2274, 2288, 2350, 2864, 3401, 3472, 3657, 4167, 4240, 4275, 4282, 4290, 4429, 4439, 4523, 4647, 4798, 4847, 4928, 4976, 5097, 5234, 5395, 5595, 5694, 5782, 5875, 5950, 6252, 6457, 6496, 6581, 6781, 6995, 7039, 7247, 7320, 7475, 7575, 7901, 7913, 7942, 7953, 8002, 8066, 8132, 8217, 8733, 8786, 8817, 9001, 9017, 9087, 9197, 9228, 9501, 9702 | ₹500/- |
7th Prize | Ending With: 0110, 0165, 0196, 0250, 0343, 0359, 0486, 0552, 0556, 0571, 0615, 0656, 0667, 0755, 0805, 0812, 0985, 1065, 1093, 1165, 1318, 1541, 1748, 1762, 1866, 1932, 1948, 1950, 1951, 2096, 2225, 2248, 2306, 2329, 2358, 2364, 2371, 2386, 2497, 2512, 2649, 2666, 2699, 2843, 2960, 2994, 3010, 3032, 3175, 3215, 3235, 3262, 3637, 3759, 3836, 3989, 3999, 4090, 4256, 4378, 4616, 4626, 4676, 4961, 5004, 5120, 5221, 5306, 5313, 5515, 5644, 5680, 5863, 6026, 6229, 6455, 6499, 6516, 6578, 6586, 6662, 6764, 6827, 6845, 7077, 7097, 7169, 7228, 7617, 7662, 7689, 7863, 7977, 7987, 8006, 8045, 8063, 8118, 8127, 8128, 8136, 8212, 8235, 8241, 8247, 8265, 8324, 8455, 8634, 8652, 8815, 8863, 8913, 9284, 9338, 9379, 9506, 9602, 9683, 9708, 9763, 9906 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-397th DRAW held on:- 13/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Nirmal Lottery Results
6th September 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NB 211295 (MALAPPURAM) | ₹70 Lakh |
Consolation Prize | NA 211295, NC 211295, ND 211295, NE 211295, NF 211295, NG 211295, NH 211295, NJ 211295, NK 211295, NL 211295, NM 211295 | ₹8,000/- |
2nd Prize | NG 945172 (KARUNAGAPALLY) | ₹10 Lakh |
3rd Prize | NA 618156 (IDUKKI), NB 490398 (VAIKKOM), NC 363174 (ALAPPUZHA), ND 975679 (KATTAPPANA), NE 269750 (PUNALUR), NF 370811 (THIRUVANANTHAPURAM), NG 934496 (PATHANAMTHITTA), NH 929105 (ERNAKULAM), NJ 426017 (KOZHIKKODE), NK 874150 (VAIKKOM), NL 990243 (THRISSUR), NM 853220 (KAYAMKULAM) | ₹1 Lakh |
4th Prize | Ending With: 1318, 1529, 1532, 1675, 1745, 1935, 2268, 3262, 3616, 4172, 4522, 5283, 6196, 6757, 6945, 8105, 8175, 9584 | ₹5,000/- |
5th Prize | Ending With: 0416, 0902, 1057, 1199, 1462, 1587, 1655, 1947, 2038, 2658, 3031, 3097, 4033, 4080, 4207, 4415, 4460, 4561, 4833, 4926, 4996, 5101, 5288, 5376, 5525, 5860, 6383, 6624, 6924, 7462, 7561, 7959, 8157, 8329, 8937, 9986 | ₹1,000/- |
6th Prize | Ending With: 0019, 0284, 0790, 0979, 1232, 1304, 1327, 1449, 1450, 1530, 1543, 1601, 2067, 2263, 2285, 2316, 2334, 2401, 2486, 2518, 2804, 2979, 3000, 3028, 3062, 3255, 3833, 3852, 3876, 4110, 4272, 4511, 4799, 4813, 4933, 4944, 5053, 5124, 5157, 5486, 5562, 5745, 5845, 5855, 6162, 6293, 6357, 6614, 6806, 6902, 6960, 7108, 7437, 7541, 7644, 7694, 7860, 8066, 8147, 8320, 8447, 8612, 8697, 8706, 8901, 8920, 9017, 9040, 9204, 9453, 9669, 9744, 9760, 9841, 9847, 9919, 9929, 9931, 9988 | ₹500/- |
7th Prize | Ending With: 0063, 0095, 0110, 0208, 0233, 0438, 0442, 0577, 0747, 0832, 0862, 0905, 1129, 1160, 1221, 1229, 1355, 1403, 1616, 1636, 1781, 1845, 1927, 2055, 2154, 2281, 2320, 2346, 2404, 2469, 2687, 2748, 3005, 3058, 3059, 3207, 3234, 3296, 3312, 3319, 3442, 3570, 3590, 3600, 3716, 3724, 3810, 4065, 4183, 4210, 4250, 4435, 4443, 4453, 4482, 4517, 4564, 4578, 4596, 4600, 4609, 4680, 4810, 4834, 5046, 5117, 5185, 5222, 5410, 5471, 6052, 6099, 6126, 6191, 6398, 6539, 6566, 6714, 6899, 7026, 7115, 7131, 7157, 7205, 7288, 7343, 7440, 7468, 7476, 7519, 7544, 7600, 7619, 7628, 7632, 7657, 7697, 7827, 7880, 8014, 8142, 8146, 8168, 8248, 8264, 8431, 8442, 8465, 8520, 8623, 8658, 8676, 8698, 8952, 9112, 9153, 9169, 9415, 9799, 9858, 9885, 9979 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-396th DRAW held on:- 06/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NV 134257 (ADIMALY) | ₹70 Lakh |
Consolation Prize | NN 134257, NO 134257, NP 134257, NR 134257, NS 134257, NT 134257, NU 134257, NW 134257, NX 134257, NY 134257, NZ 134257 | ₹8,000/- |
2nd Prize | NS 828321 (ADIMALY) | ₹10 Lakh |
3rd Prize | NN 265027 (THIRUVANANTHAPURAM), NO 129847 (MANANTHAVADY), NP 809082 (KASARAGOD), NR 112950 (CHITTUR), NS 299494 (KANHANGAD), NT 615831 (KOZHIKKODE), NU 434488 (THRISSUR), NV 324755 (CHERTHALA), NW 814998 (PALAKKAD), NX 367006 (WAYANADU), NY 648010 (NEYYATTINKARA), NZ 344092 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0156, 1171, 2308, 2853, 4074, 4530, 4819, 6052, 6649, 6824, 7247, 7801, 8210, 8289, 8550, 8570, 8955, 9119 | ₹5,000/- |
5th Prize | Ending With: 0161, 0949, 1368, 1965, 1968, 2501, 2517, 2590, 3094, 3395, 3585, 3868, 4092, 4747, 4751, 5063, 5092, 5451, 5866, 5908, 6412, 6458, 6521, 6727, 6765, 6844, 7351, 7410, 7811, 8070, 8079, 8262, 8949, 9459, 9552, 9794 | ₹1,000/- |
6th Prize | Ending With: 0058, 0170, 0290, 0464, 0726, 0798, 0803, 0919, 0924, 1032, 1036, 1085, 1411, 1753, 1838, 2184, 2220, 2332, 2490, 2693, 2791, 2973, 3012, 3062, 3379, 3417, 3440, 3555, 3740, 4000, 4211, 4457, 4526, 4595, 4816, 4995, 5023, 5190, 5225, 5261, 5314, 5425, 5630, 5742, 5828, 5960, 6001, 6145, 6341, 6356, 6459, 6464, 6489, 6870, 7021, 7657, 7698, 7800, 7885, 7976, 8272, 8311, 8324, 8552, 8599, 8795, 8804, 9140, 9168, 9202, 9331, 9429, 9458, 9618, 9624, 9804, 9832, 9898, 9931 | ₹500/- |
7th Prize | Ending With: 0009, 0031, 0047, 0076, 0079, 0214, 0245, 0280, 0351, 0422, 0428, 0551, 0616, 0822, 0883, 0943, 0996, 0999, 1010, 1014, 1101, 1236, 1263, 1462, 1683, 1726, 1839, 1937, 2002, 2017, 2053, 2056, 2135, 2227, 2281, 2335, 2367, 2418, 2631, 2747, 3175, 3442, 3654, 3679, 3727, 3756, 3811, 3856, 3913, 3977, 3978, 4002, 4138, 4195, 4221, 4282, 4284, 4287, 4305, 4489, 4549, 4566, 4692, 5124, 5150, 5329, 5525, 5864, 5912, 5957, 5993, 6374, 6436, 6448, 6454, 6532, 6643, 6850, 6918, 6935, 6952, 7119, 7182, 7206, 7241, 7379, 7430, 7579, 7748, 8063, 8162, 8167, 8200, 8271, 8278, 8291, 8330, 8469, 8520, 8642, 8700, 8717, 8781, 8906, 8939, 9027, 9236, 9243, 9362, 9413, 9457, 9479, 9502, 9549, 9649, 9764, 9853, 9865, 9882, 9959, 9977, 9995 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-395th DRAW held on:- 30/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NF 609915 (KASARAGOD) | ₹70 Lakh |
Consolation Prize | NA 609915, NB 609915, NC 609915, ND 609915, NE 609915, NG 609915, NH 609915, NJ 609915, NK 609915, NL 609915, NM 609915 | ₹8,000/- |
2nd Prize | NF 674581 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | NA 225536 (PALAKKAD), NB 291246 (KARUNAGAPALLY), NC 390143 (KOTTAYAM), ND 650087 (IRINJALAKUDA), NE 104191 (KAYAMKULAM), NF 281782 (IRINJALAKUDA), NG 895156 (CHITTUR), NH 971581 (THIRUVANANTHAPURAM), NJ 320786 (PATTAMBI), NK 998723 (ALAPPUZHA), NL 659954 (VAIKKOM), NM 825750 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0910, 1627, 2434, 4766, 4973, 5075, 5163, 5267, 6476, 6627, 6700, 6768, 7445, 7526, 8125, 8143, 8171, 8960 | ₹5,000/- |
5th Prize | Ending With: 0030, 0134, 0611, 0901, 1165, 1204, 1434, 1490, 1589, 2151, 3143, 3693, 3745, 3770, 3866, 3950, 4869, 4886, 4950, 5403, 5901, 5929, 6030, 6450, 6497, 6636, 6777, 7138, 7463, 7727, 8003, 8156, 8465, 9034, 9402, 9568 | ₹1,000/- |
6th Prize | Ending With: 0074, 0449, 0465, 0605, 0749, 0763, 0887, 0966, 0974, 1148, 1537, 1796, 2067, 2365, 2405, 2416, 2487, 2570, 2667, 2729, 2764, 2892, 2925, 3049, 3136, 3169, 3209, 3255, 3275, 3276, 3315, 3490, 3544, 3678, 3755, 3838, 4191, 4494, 4546, 5427, 5551, 5574, 5877, 5945, 5966, 5979, 6078, 6153, 6388, 6491, 6769, 6821, 6826, 6829, 6877, 6972, 7201, 7394, 7474, 7506, 7649, 7657, 7719, 7782, 7801, 8015, 8081, 8219, 8221, 8239, 8346, 8510, 8575, 8637, 8664, 9102, 9292, 9551, 9714 | ₹500/- |
7th Prize | Ending With: 0067, 0145, 0321, 0331, 0385, 0458, 0459, 0613, 0617, 0629, 0706, 0750, 0768, 0973, 1034, 1048, 1070, 1071, 1111, 1169, 1307, 1391, 1411, 1471, 1586, 1611, 1710, 1883, 1990, 2105, 2181, 2307, 2317, 2323, 2391, 2512, 2535, 2547, 2598, 2707, 2788, 2926, 3009, 3096, 3119, 3155, 3189, 3311, 3508, 3546, 3618, 3645, 3698, 3867, 3870, 3897, 3923, 4071, 4217, 4255, 4258, 4280, 4498, 4590, 4600, 4669, 4880, 4924, 4934, 4971, 5217, 5274, 5435, 5449, 5462, 5477, 5840, 5941, 5990, 6105, 6154, 6277, 6363, 6564, 6656, 6758, 7230, 7536, 7555, 7616, 7666, 7693, 7772, 7789, 7837, 7867, 7875, 8173, 8182, 8233, 8317, 8473, 8494, 8497, 8622, 8653, 8685, 8800, 8976, 9049, 9117, 9238, 9269, 9307, 9414, 9472, 9478, 9517, 9523, 9646, 9664, 9910 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-394th DRAW held on:- 23/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NT 675974 (ALAPPUZHA) | ₹70 Lakh |
Consolation Prize | NN 675974, NO 675974, NP 675974, NR 675974, NS 675974, NU 675974, NV 675974, NW 675974, NX 675974, NY 675974, NZ 675974 | ₹8,000/- |
2nd Prize | NT 212004 (KOZHIKKODE) | ₹10 Lakh |
3rd Prize | NN 104719 (VAIKKOM), NO 617050 (KOLLAM), NP 682303 (CHITTUR), NR 194412 (KOTTAYAM), NS 937733 (PUNALUR), NT 142466 (ERNAKULAM), NU 812028 (WAYANADU), NV 375676 (KOTTAYAM), NW 315676 (CHITTUR), NX 426745 (THRISSUR), NY 456772 (KAYAMKULAM), NZ 214452 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0013, 0721, 2357, 3393, 3997, 4434, 6254, 6451, 6622, 6973, 7444, 7788, 8323, 8904, 9218, 9227, 9657, 9754 | ₹5,000/- |
5th Prize | Ending With: 0236, 0750, 1445, 1982, 2122, 2266, 2448, 2819, 3754, 4060, 4120, 4406, 4588, 5097, 5870, 5885, 5927, 6772, 6956, 7257, 7325, 7508, 7661, 7767, 8010, 8366, 8691, 8831, 8908, 9318, 9458, 9488, 9608, 9633, 9868, 9893 | ₹1,000/- |
6th Prize | Ending With: 0158, 0191, 0292, 0921, 1039, 1200, 1545, 1646, 1748, 1782, 1866, 2105, 2120, 2215, 2529, 2623, 2860, 2921, 3023, 3229, 3407, 3536, 3555, 3631, 3995, 4467, 4548, 4599, 4675, 4763, 4838, 4841, 4874, 4894, 5216, 5444, 5520, 5604, 5805, 6013, 6156, 6190, 6195, 6285, 6290, 6498, 6657, 6672, 6675, 6867, 6875, 6971, 7461, 7689, 7873, 7921, 7984, 8035, 8052, 8055, 8211, 8239, 8255, 8346, 8446, 8574, 8628, 8703, 8743, 8781, 9130, 9135, 9215, 9319, 9368, 9435, 9532, 9793, 9907 | ₹500/- |
7th Prize | Ending With: 0018, 0258, 0430, 0528, 0533, 0653, 0765, 0773, 0929, 1099, 1117, 1173, 1219, 1348, 1493, 1532, 1705, 1716, 1753, 1788, 1987, 2014, 2030, 2121, 2229, 2259, 2366, 2402, 2508, 2510, 2590, 2737, 2846, 3013, 3026, 3166, 3170, 3227, 3311, 3362, 3392, 3552, 3779, 3832, 3974, 3986, 4003, 4005, 4048, 4177, 4187, 4295, 4307, 4519, 4530, 4626, 4720, 4730, 4789, 4917, 4968, 5194, 5370, 5391, 5473, 5642, 5671, 5695, 5714, 5719, 5864, 6299, 6492, 6619, 6652, 6694, 7049, 7113, 7366, 7467, 7474, 7550, 7579, 7717, 7731, 7754, 7824, 7825, 7827, 8036, 8129, 8172, 8199, 8371, 8450, 8476, 8653, 8740, 8800, 8814, 8948, 8952, 9058, 9063, 9126, 9243, 9326, 9413, 9414, 9433, 9451, 9461, 9524, 9536, 9584, 9601, 9611, 9659, 9829, 9884, 9891, 9909 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-393rd DRAW held on:- 16/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NH 884654 (KATTAPPANA) | ₹70 Lakh |
Consolation Prize | NA 884654, NB 884654, NC 884654, ND 884654, NE 884654, NF 884654, NG 884654, NJ 884654, NK 884654, NL 884654, NM 884654 | ₹8,000/- |
2nd Prize | NG 131548 (PATTAMBI) | ₹10 Lakh |
3rd Prize | NA 921181 (KOZHIKKODE), NB 909745 (PAYYANUR), NC 441887 (KOZHIKKODE), ND 407369 (PALAKKAD), NE 339896 (ERNAKULAM), NF 423209 (KOTTAYAM), NG 458309 (KATTAPPANA), NH 212755 (KASARAGOD), NJ 989785 (KATTAPPANA), NK 713478 (KANNUR), NL 915702 (KATTAPPANA), NM 684005 (ALAPPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0621, 1272, 2278, 3255, 3695, 4218, 6057, 7162, 7231, 7261, 7454, 7487, 7554, 8397, 8600, 8686, 9752, 9832 | ₹5,000/- |
5th Prize | Ending With: 0013, 0291, 0449, 0532, 1210, 2385, 3095, 3622, 4067, 4610, 4782, 5237, 5358, 5509, 5644, 5658, 5859, 6380, 6452, 6908, 7154, 7250, 7398, 7419, 7562, 8550, 8637, 8681, 8806, 8807, 8872, 9215, 9276, 9576, 9692, 9737 | ₹1,000/- |
6th Prize | Ending With: 0005, 0333, 0426, 0451, 0460, 0562, 0995, 1065, 1115, 1330, 1481, 1941, 1966, 2192, 2416, 2533, 2723, 2730, 2856, 2951, 3173, 3270, 3343, 3395, 3573, 3585, 3690, 3890, 4099, 4184, 4260, 4439, 4483, 4722, 4876, 5010, 5125, 5179, 5366, 5586, 5617, 5741, 5756, 5884, 6195, 6351, 6419, 6514, 6574, 6692, 6713, 6726, 6771, 6779, 6806, 6872, 6897, 6998, 7084, 7637, 7681, 7759, 7889, 8018, 8045, 8475, 8793, 8916, 8991, 9063, 9150, 9244, 9337, 9393, 9400, 9451, 9716, 9876, 9942 | ₹500/- |
7th Prize | Ending With: 0200, 0214, 0375, 0464, 0478, 0481, 0679, 0854, 0903, 1056, 1133, 1153, 1213, 1307, 1339, 1429, 1644, 1673, 1705, 1854, 2126, 2160, 2171, 2388, 2439, 2469, 2479, 2491, 2630, 2668, 2757, 2809, 2818, 2832, 2986, 3417, 3494, 3584, 3667, 3699, 3780, 3836, 3877, 3920, 3956, 3968, 4026, 4060, 4194, 4275, 4413, 4414, 4545, 4632, 4761, 4769, 4826, 4933, 5029, 5045, 5180, 5325, 5380, 5583, 5646, 5656, 5781, 5809, 5906, 5982, 6170, 6240, 6370, 6377, 6486, 6542, 6672, 6715, 6735, 6767, 6786, 7163, 7166, 7177, 7198, 7245, 7268, 7424, 7441, 7472, 7480, 7527, 7575, 7741, 7780, 7902, 7972, 7990, 8020, 8040, 8089, 8225, 8290, 8361, 8385, 8504, 8612, 8926, 9053, 9080, 9111, 9267, 9279, 9381, 9468, 9555, 9583, 9708, 9776, 9807, 9829, 9986 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-392nd DRAW held on:- 09/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NN 377253 (KOZHIKKODE) | ₹70 Lakh |
Consolation Prize | NO 377253, NP 377253, NR 377253, NS 377253, NT 377253, NU 377253, NV 377253, NW 377253, NX 377253, NY 377253, NZ 377253 | ₹8,000/- |
2nd Prize | NO 325900 (PATTAMBI) | ₹10 Lakh |
3rd Prize | NN 932124 (ADOOR), NO 853984 (ADOOR), NP 820283 (THIRUVANANTHAPURAM), NR 140077 (THIRUVANANTHAPURAM), NS 610756 (KASARAGOD), NT 664006 (THIRUR), NU 893006 (KAYAMKULAM), NV 117645 (CHERTHALA), NW 935023 (ADOOR), NX 317511 (KARUNAGAPALLY), NY 384056 (MALAPPURAM), NZ 309978 (CHITTUR) | ₹1 Lakh |
4th Prize | Ending With: 0059, 0149, 1700, 1722, 1954, 2914, 3876, 5358, 5440, 6343, 7285, 7511, 7959, 8038, 8392, 8930, 9377, 9663 | ₹5,000/- |
5th Prize | Ending With: 0056, 0386, 0533, 1097, 1191, 1416, 2375, 2502, 2858, 2996, 3997, 4013, 4043, 4088, 4259, 4574, 4590, 4637, 4693, 5754, 5770, 6670, 6751, 7095, 7160, 7534, 7855, 8256, 8355, 8654, 8800, 8818, 9043, 9439, 9825, 9844 | ₹1,000/- |
6th Prize | Ending With: 0038, 0101, 0126, 0141, 0450, 0486, 0535, 0561, 0637, 0664, 0695, 1122, 1179, 1192, 1549, 1572, 1870, 2101, 2114, 2125, 2572, 2579, 2642, 2829, 2896, 2947, 2974, 3038, 3356, 3417, 3673, 3745, 4335, 4531, 4636, 4680, 4884, 4996, 5164, 5220, 5256, 5416, 5522, 6029, 6078, 6366, 6494, 6712, 6776, 6832, 6972, 7040, 7363, 7434, 7450, 7535, 7602, 7815, 7854, 7926, 7963, 8003, 8022, 8030, 8049, 8113, 8311, 8324, 8701, 8764, 9109, 9271, 9513, 9538, 9643, 9718, 9882, 9906, 9969 | ₹500/- |
7th Prize | Ending With: 0015, 0120, 0246, 0336, 0360, 0438, 0715, 0727, 0798, 0834, 0949, 0961, 0994, 1043, 1216, 1245, 1263, 1484, 1565, 1566, 1568, 1603, 1648, 1684, 1931, 2026, 2033, 2062, 2069, 2131, 2295, 2312, 2386, 2564, 2694, 2714, 2870, 2907, 2929, 2944, 2950, 3093, 3201, 3539, 3624, 3657, 3684, 3808, 3944, 3975, 4261, 4262, 4482, 4649, 4763, 4804, 4842, 4924, 5162, 5173, 5203, 5511, 5531, 5591, 5811, 5891, 5937, 6063, 6090, 6098, 6135, 6212, 6359, 6371, 6463, 6464, 6538, 6563, 6627, 6671, 6735, 6879, 6947, 6960, 7156, 7165, 7214, 7241, 7310, 7335, 7409, 7466, 7512, 7711, 7817, 7976, 7989, 8139, 8210, 8224, 8259, 8402, 8570, 8620, 8841, 8862, 8991, 9055, 9176, 9253, 9300, 9342, 9411, 9520, 9576, 9701, 9703, 9738, 9807, 9885, 9900, 9992 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-391st DRAW held on:- 02/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NC 954802 (ALAPPUZHA) | ₹70 Lakh |
Consolation Prize | NA 954802, NB 954802, ND 954802, NE 954802, NF 954802, NG 954802, NH 954802, NJ 954802, NK 954802, NL 954802, NM 954802 | ₹8,000/- |
2nd Prize | NB 643975 (KANNUR) | ₹10 Lakh |
3rd Prize | NA 129516 (ATTINGAL), NB 930277 (ERNAKULAM), NC 419261 (ALAPPUZHA), ND 912749 (KOTTAYAM), NE 244133 (IDUKKI), NF 109276 (VADAKARA), NG 141116 (KASARAGOD), NH 195986 (THIRUVANANTHAPURAM), NJ 838619 (CHERTHALA), NK 206466 (ALAPPUZHA), NL 174176 (KOZHIKKODE), NM 666212 (NEYYATTINKARA) | ₹1 Lakh |
4th Prize | Ending With: 0892, 1144, 1253, 1393, 2769, 2794, 3898, 4181, 4313, 5032, 5621, 5898, 5899, 5934, 6235, 6965, 7207, 9767 | ₹5,000/- |
5th Prize | Ending With: 0956, 1197, 1545, 1630, 1773, 1941, 2503, 2568, 3346, 3528, 3878, 3904, 5033, 5152, 5279, 5408, 5445, 5697, 5789, 6448, 6538, 6587, 7044, 7159, 7282, 7375, 7605, 7965, 7984, 8006, 8147, 8204, 8234, 8748, 8931, 9403 | ₹1,000/- |
6th Prize | Ending With: 0140, 0197, 0351, 0554, 0625, 0655, 0907, 0986, 1117, 1329, 1433, 1811, 1929, 2053, 2069, 2189, 2272, 2340, 2623, 2626, 2725, 3014, 3135, 3296, 3506, 3835, 4038, 4151, 4314, 4319, 4366, 4383, 4415, 4689, 4718, 4912, 5006, 5108, 5160, 5226, 5247, 5267, 5453, 5493, 5506, 5565, 5665, 5668, 5810, 5925, 6066, 6149, 6167, 6252, 6265, 6490, 6710, 6721, 6762, 6986, 6987, 7038, 7164, 7255, 7256, 7283, 7295, 7385, 7390, 7567, 7903, 8280, 8477, 8561, 9164, 9212, 9862, 9935, 9942 | ₹500/- |
7th Prize | Ending With: 0218, 0308, 0336, 0387, 0392, 0523, 0529, 0570, 0636, 0672, 0718, 0733, 0798, 0825, 0996, 1009, 1147, 1248, 1292, 1319, 1395, 1408, 1643, 1757, 1835, 1931, 2123, 2129, 2131, 2165, 2204, 2262, 2354, 2394, 2542, 2554, 2659, 2825, 2842, 2854, 2944, 2975, 3066, 3097, 3124, 3138, 3230, 3273, 3345, 3384, 3527, 3706, 3757, 3764, 3784, 4024, 4157, 4252, 4346, 4352, 4414, 4494, 4587, 4746, 4750, 4799, 4862, 4884, 4931, 5050, 5082, 5440, 5720, 5760, 6241, 6251, 6298, 6456, 6493, 6658, 6662, 6781, 6784, 6831, 6908, 6945, 6955, 6979, 7034, 7069, 7266, 7274, 7325, 7517, 7618, 7678, 7731, 7922, 7951, 7967, 8022, 8051, 8059, 8095, 8109, 8343, 8421, 8568, 8839, 8915, 8995, 9111, 9287, 9376, 9391, 9562, 9647, 9735, 9761, 9851, 9866, 9896 | ₹100/- |
Notes:NIRMAL LOTTERY NO.NR-390th DRAW held on:- 26/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | NY 901844 (KASARAGOD) | ₹70 Lakh |
Consolation Prize | NN 901844, NO 901844, NP 901844, NR 901844, NS 901844, NT 901844, NU 901844, NV 901844, NW 901844, NX 901844, NZ 901844 | ₹8,000/- |
2nd Prize | NR 167787 (WAYANADU) | ₹10 Lakh |
3rd Prize | NN 631334 (KOLLAM), NO 608759 (PALAKKAD), NP 940954 (THRISSUR), NR 827492 (KASARAGOD), NS 225183 (THRISSUR), NT 545270 (PALAKKAD), NU 275062 (KATTAPPANA), NV 533185 (CHITTUR), NW 232276 (PALAKKAD), NX 464102 (PATTAMBI), NY 555564 (KOZHIKKODE), NZ 170624 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0058, 0634, 3854, 4216, 4455, 4721, 4792, 5856, 5879, 6425, 6716, 7015, 7142, 7781, 8453, 8753, 8757, 9892 | ₹5,000/- |
5th Prize | Ending With: 0174, 0645, 1244, 1516, 1883, 1950, 2510, 2614, 3043, 3404, 3659, 3846, 4138, 4173, 4596, 4638, 5024, 5302, 5422, 5542, 5702, 5782, 5825, 5877, 5891, 5892, 5913, 6696, 6935, 7177, 7483, 8419, 8560, 8700, 9306, 9832 | ₹1,000/- |
