Privacy Policy
NAPT Las Vegas Underway; vivo y20a gcamEarly Signs Indicate Lage Turnout on the Horizon
Share on Twitter Share on Facebook 3 min readTable Of Contents
- Banner Start at Resorts
- Remaining NAPT Las Vegas Schedule
The hype leading up to the 2024 PokerStars North American Poker Tour (NAPT) Las Vegas festival was high. Two days into the series and it's easy to see why.
Event #1: $550 Mystery Bounty at Resorts World Las Vegas featured a $300,000 guaranteed prize pool. Play kicked off Friday with the first two Day 1 starting flights, followed by additional ones on Saturday. At the time of publishing, with registration still open for a few more hours on Day 1d, the tournament had over 700 entrants, creating a prize pool exceeding the guarantee. And there's still one flight left at noon PT on Sunday.
Banner Start at Resorts
If the first tournament is any indication for how big the second annual NAPT Las Vegas will be, suffice to say it's going to be huge. Players flocked to the Resorts World poker room for four straight sessions — and one still to come. We even saw the return of Eric Molina, the notorious trash talker who had his 15 minutes of fame during the 2006 World Series of Poker (WSOP) Main Event.
Molina, 18 years older than he was in 2006, was quieter and refrained from berating his opponents. But he did bust on the soft bubble with a set of aces against a straight on the flop near the end of the Day 1b session.
Pros such as Michael Wang, Christina Gollins, and Chris Moorman all entered Day 1c.
Day 1e on Sunday will likely be the largest starting flight of the Mystery Bounty event, which means the prize pool could crack $500,000. There are 31 tournaments total at Resorts through Nov. 10. The next one to begin will be the $1,100 RunGood Poker Open at 11 a.m. PT on Monday, a $400,000 guaranteed RunGood Poker Series (RGPS) tournament.
The $5,300 Main Event kicks off Nov. 5 and runs until the 10th. There will be at least $3 million in the pot in what figures to be one of the biggest poker events of the year in Las Vegas.
Follow NAPT Live Coverage at PokerNews
Remaining NAPT Las Vegas Schedule
Date | Time | Event | Buy-in | Tournament | Guarantee |
---|---|---|---|---|---|
Sun, Nov 03 | 12:00 PM | 1 | $550 | Mystery Bounty Day 1E | $300,000 |
Mon, Nov 04 | 11:00 AM | 3 | $1,100 | RunGood Poker Open 1A | $400,000 |
Mon, Nov 04 | 12:00 PM | 4 | $1,100 | Pot Limit Omaha Day 1 | N/A |
Mon, Nov 04 | 12:00 PM | 1 | $550 | Mystery Bounty Day 2 | $300,000 |
Mon, Nov 04 | 12:30 PM | 5 | $25,000 | Super High Roller Day 1 | N/A |
Mon, Nov 04 | 6:00 PM | 3 | $1,100 | RunGood Poker Open 1B | $400,000 |
Tue, Nov 05 | 11:00 AM | 3 | $1,100 | RunGood Poker Open Day 2 | $400,000 |
Tue, Nov 05 | 12:00 PM | 11 | $5,300 | Main Event Day 1A | $3,000,000 |
Tue, Nov 05 | 12:00 PM | 4 | $1,100 | Pot Limit Omaha Day 2 | N/A |
Tue, Nov 05 | 12:30 PM | 12 | $330 | Women's No Limit Hold'em | N/A |
Tue, Nov 05 | 12:30 PM | 5 | $25,000 | Super High Roller Day 2 | N/A |
Tue, Nov 05 | 2:00 PM | 14 | $5,300 | Pot Limit Omaha Day 1 | N/A |
Wed, Nov 06 | 11:00 AM | 11 | $5,300 | Main Event Day 1B | $3,000,000 |
Wed, Nov 06 | 12:30 PM | 5 | $25,000 | Super High Roller Day 3 | N/A |
Wed, Nov 06 | 6:00 PM | 11 | $5,300 | Main Event Day 1C | $3,000,000 |
Thu, Nov 7 | $550 | Cardplayer Lifestyle H.E.R.O.S. | N/A | ||
Thu, Nov 07 | 12:00 PM | 11 | $5,300 | Main Event Day 2 | $3,000,000 |
Thu, Nov 07 | 1:00 PM | 23 | $2,200 | Deep Stack Day 1 | N/A |
Fri, Nov 08 | 12:00 PM | 26 | $550 | NAPT Cup Day 1A | $300,000 |
Fri, Nov 08 | 12:00 PM | 23 | $2,200 | Deep Stack Day 2 | N/A |
Fri, Nov 08 | 12:00 PM | 11 | $5,300 | Main Event Day 3 | $3,000,000 |
Fri, Nov 08 | 12:30 PM | 28 | $10,300 | High Roller | N/A |
Fri, Nov 08 | 12:30 PM | 27 | $550 | Seniors (50+) Day 1 | N/A |
Fri, Nov 08 | 2:00 PM | 29 | $5,300 | Cardplayer Lifestyle 8-Game Day 1 | N/A |
Fri, Nov 08 | 5:00 PM | 26 | $550 | NAPT Cup Day 1B | $300,000 |
Sat, Nov 09 | 11:00 AM | 26 | $550 | NAPT Cup Day 1C | $300,000 |
Sat, Nov 09 | 12:00 PM | 11 | $5,300 | Main Event Day 4 | $3,000,000 |
Sat, Nov 09 | 12:30 PM | 28 | $10,300 | High Roller Day 2 | N/A |
Sat, Nov 09 | 6:00 PM | 26 | $550 | NAPT Cup Day 1D | $300,000 |
Sun, Nov 10 | 12:00 PM | 28 | $10,300 | High Roller Day 3 | N/A |
Sun, Nov 10 | 12:00 PM | 26 | $550 | NAPT Cup Day 2 | $300,000 |
Sun, Nov 10 | 13:30 PM | 11 | $5,300 | Main Event Day 5 | $3,000,000 |
Categories
Latest News
- World Poker Tour is Coming to CBS Sports Network24-11-21
- August Results 202124-11-21
- राखी बम्पर लॉटरी के परिणाम24-11-21
- August Results 202124-11-21
- APT Manila Full Series Results; Lee Wins Main Event24-11-21
- भाग्यमित्र लॉटरी परिणाम24-11-21
- July Results 202324-11-21
- Manipur State Lottery24-11-21
- Poker Trash Talker Gets Coolered in NAPT Mystery Bounty24-11-21
- September Results 202124-11-21
Contact Us
Contact: yaak
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址